Molecular Weight | 74.92 |
---|---|
Appearance | Silvery |
Melting Point | 817 °C |
Boiling Point | 614 °C (sublimes) |
Density | 5.727 g/cm3 |
Solubility in H2O | N/A |
Refractive Index | 1.001552 |
Electrical Resistivity | 333 nΩ·m (20 °C) |
Electronegativity | 2.18 |
Heat of Fusion | 24.44 kJ/mol |
Heat of Vaporization | 34.76 kJ/mol |
Poisson's Ratio | N/A |
Specific Heat | 328 J/kg·K (α form) |
Tensile Strength | N/A |
Thermal Conductivity | 50 W/(m·K) |
Thermal Expansion | 5.6 µm/(m·K) (20 °C) |
Vickers Hardness | 1510 MPa |
Young's Modulus | 8 GPa |
Signal Word | Danger |
---|---|
Hazard Statements | H301 + H331-H410 |
Hazard Codes | N/A |
Precautionary Statements | P261-P273-P301 + P310-P311-P501 |
Flash Point | Not applicable |
Risk Codes | N/A |
Safety Statements | N/A |
RTECS Number | CG0525000 |
Transport Information | UN 1558 6.1 / PGII |
WGK Germany | 3 |
GHS Pictograms |
|